Sun Dried Crushed Chilli Peppers Hot Chilli Flakes Oiled Red Sterilized PIZA & Komichi
Product Details:
Place of Origin: | China |
Brand Name: | Hot Chilli Flakes Oiled |
Certification: | HACCP FDA MUI ISO |
Model Number: | PIZA & Komichi Popular |
Payment & Shipping Terms:
Minimum Order Quantity: | 150 KGS |
---|---|
Price: | $2/KG |
Packaging Details: | vaccum bag; non-vaccum;voven bag or as customers requirement |
Delivery Time: | 9 days |
Payment Terms: | T/T, D/A, D/P |
Supply Ability: | 200 Metric Ton/Metric Tons |
Detail Information |
|||
Style: | Dried | Color: | Red |
---|---|---|---|
SHU: | 20,000-50,000 | Outer Packing: | Carton Or Craft Paper Bag |
Inner Packing: | Double Plastic Bags | Weight: | 25kg/ctn |
Container Load: | 20'FCL --13-14MT | Mesh: | 5 - 8 Mesh |
Delivery Time: | 15 Days After Confirming The Contract | Loading Port: | Qingdao (or As Your Requirements) |
Highlight: | Komichi Crushed Chilli Peppers,PIZA Crushed Chilli Peppers,Sun Dried Hot Chilli Flakes |
Product Description
Sun Dried Hot Chilli Flakes Oiled Red Pepper Crushed Sterilized PIZA & Komichi Popular
Chaotian pepper originated in Thailand. Later, it introduced pepper seeds in China and cultivated many varieties. It is cultivated in most parts of China, such as Guangxi, Hebei, Sichuan, Hunan, Shaanxi and so on. Chaotian pepper is often cultivated annually. Its flowering period is from early May to the end of July. Its fruit clusters at the end of branches. It is small, conical and about 1.5-3cm long. It is red or purple after maturity. It tastes very spicy. It is generally used as seasoning.
1. Specification
Product name:China Hot Red Crushed Chilli
Brand:Xinglong
Mesh:5- 8mesh
Color:Natural Red
Hot:8000-20000shu
Moisture: 8%-12%
Impurity: 0.3%max
Yellow Spot: 2%max
Grade: A
MICROBIOLOGY CHEMICAL of Pungent chili spice: | |
Staphylococcus | <100/g |
Aflatoxin | B1B2G1G2<10PPB; B1<5PPB |
Bacillus Cereus | <10,000/g |
Moisture | ≤14% |
Acid Insoluble Ash | ≤1% |
Salmonella | Negative |
Total Ash | <7% |
Ochratoxin | <10PPB |
Escherichia coli | <1,000/g |
Scoville Heat Units | As per sample |
Yeast & Mold | <10,000/g |
Colour Value | As per sample |
Clostridium | < 10,000/ |
2. Other Main Products
Products | Hotness | Size of chili | Moisture |
Yidu Chili | 8000SHU | 8-12CM | ≤20% |
Jinta Chili | 12000SHU | 10-14CM | ≤20% |
American Red Chili | 15000SHU | 12-16CM | ≤20% |
Tientsin Chili | 20000SHU | 4-7CM | 10%-14% |
Bullet Chili | 40000SHU | 3-7CM | 15%-17% |
Paprika | 450SHU | 18-22CM | 15%-17% |
Notice: 1.No speckle, No mould, No Aflatoxin, No Salmonella, No Sudan red I, II, III&IX. No heavy metal, No pesticide 2.Minimum Order: 15tons |
3. Trade & Market
Main Markets | Total Revenue(%) |
North America | 60.00% |
South America | 30.00% |
Mid East | 10.00% |
4.We hope to have your answers regarding the following questions in your inquiry:
1, Which kind of chili are you looking for? (If not whole chili pods, hope you can tell us the details of your product requirements.)
We hope to have product details, including the SHU, packing method, finish, etc.
2, Destination port
3, Order quantity please?
4, Other aspects that we should take care.
5.Advantages
· Registered chilli plant base
· Professional export all kinds of chilli
· The most competitive price
· Packing from 25 kg to 400g
· Immediately and reply for your question
· Professional service after shipment