Stemless Dried Red Chilli Peppers Sichuan Chillies 10% Moisture
Product Details:
| Place of Origin: | Henan, China |
| Brand Name: | dried red chili pepper |
| Certification: | GMP, HACCP, ISO, KOSHER, QS |
| Model Number: | xl-acd |
Payment & Shipping Terms:
| Minimum Order Quantity: | 500 KG |
|---|---|
| Price: | $1.00/KG |
| Packaging Details: | vaccum bag non-vaccum bag woven bag as consumer demand |
| Delivery Time: | 15 days |
| Payment Terms: | T/T, D/P, D/A, L/C |
| Supply Ability: | 4000 Metric Ton/Metric Tons per Year Pungent dried red chili pepper spice SHU15000-20000 for US |
|
Detail Information |
|||
| Shape: | Granule, Whole Piece Of Pod, Powder And Flakes Avaiable | Color: | Red |
|---|---|---|---|
| Weight (kg): | 20 | Product Name: | Pungent Dried Red Chili Pepper Spice SHU15000-20000 For US |
| Flavor: | Hot Spicy | Hot: | 10,000-20,000SHU |
| Stem: | Without | Moisture: | 10 - 12 % |
| Impurity: | ≤1% | Broken Rate: | ≤2% |
| Variety Of Chili: | Spicy Yunnan Chili And Sichuan Chili Available | Category: | Spicy Chaotian Chili |
| Highlight: | Stemless Dried Red Chilli Peppers,Stemless Dried Sichuan Chillies,10% Moisture Dried Sichuan Chillies |
||
Product Description
Pungent dried red chili pepper spice SHU15000-20000 for USA, UAE, Mexican
1. Nutirition Facts
| Value | %Daliy |
| Total Fat 0.1g | 0% |
| Sodium27.0mg | 1% |
| Cholesterol 0g | 0% |
| Total Carbohydrate 0g | 0% |
| Dietary Fiber 0g | 0% |
| Sugar 0g | 0% |
| Calcium | 6% |
|
Outer packing |
Carton |
|
Inner packing |
Double plastic bags |
|
Weight |
25KG, 50BLS, As clients requirments |
|
Container load |
20'FCL 40'FCL |
|
Or packed as your specified requirements |
|
|
Delivery time: All year around |
|
![]()
1.Factory of dried sweet paprika and hot chilli since 2006
2.We have validated steam sterilization machine
3.Own cleaning-workshop and internal laboratory.
4.Laboratory Keep control from the material to the end products.
5.100%natural products,no any additives.
6.Certificationof BRC.KACCP.ISO,KOSHER.
![]()
![]()
![]()
![]()






